Donate!
Welcome, Guest. Please Login or Register :: View Members
Pages: 1
Send Topic Print
Actual jet sizes (Read 108 times)
dasch
Serious Thumper
*****
Offline

SuzukiSavage.com
Rocks!

Posts: 1137

Actual jet sizes
09/04/08 at 08:54:16
 
Does anybody have an accurate chart with ACTUAL jet sizes (in mm or inches)?
Back to top
 
 
  IP Logged
Serowbot
YaBB Moderator
ModSquad
*****
Offline

OK.... so what's the
speed of dark?

Posts: 28639
Tucson Az
Gender: male
Re: Actual jet sizes
Reply #1 - 09/04/08 at 11:16:59
 
Because the holes are so small,..I believe they are measured in "Gnat Pubes",...I currently run one that is .150 of a gnat pube,..or 150GP.

Sorry,..I have no idea.  Maybe it's .150 mm?

I'm just giving a bump 'cause no one smart has replied yet.
Back to top
 
 

Ludicrous Speed !... ... Huh...
  IP Logged
dasch
Serious Thumper
*****
Offline

SuzukiSavage.com
Rocks!

Posts: 1137

Re: Actual jet sizes
Reply #2 - 09/04/08 at 12:33:31
 
well, as a unit of measure - one Gnat Pube for Mikuni is a precise amount of certain liquid that will pour through the hole under certain pressure. Which doesn't tell me (you, us) jack! Milimeters or inches are much better.

Gnat Pube, huh? Good one Smiley
Back to top
 
 
  IP Logged
Serowbot
YaBB Moderator
ModSquad
*****
Offline

OK.... so what's the
speed of dark?

Posts: 28639
Tucson Az
Gender: male
Re: Actual jet sizes
Reply #3 - 09/04/08 at 12:41:14
 
I can't believe someone hasn't posted the real answer yet.  I'm curious...

Who knows,..maybe I'm right.

Bump...
Back to top
 
 

Ludicrous Speed !... ... Huh...
  IP Logged
Serowbot
YaBB Moderator
ModSquad
*****
Offline

OK.... so what's the
speed of dark?

Posts: 28639
Tucson Az
Gender: male
Re: Actual jet sizes
Reply #4 - 09/04/08 at 15:57:34
 
O.K., did a search myself and found this.

" DynoJet jets are marked according to the diameter of the hole in the
jet .. ie: DJ150 = 1.5mm and DJ175 = 1.75mm.
This is not true for Mikuni or most other OEM equivalent jets. This size
Mikuni jet, (N102.221 Super BN), is marked according to its' flow rate,
ie: 150 = a rating of 150 cc of fuel per minute. "
Back to top
 
 

Ludicrous Speed !... ... Huh...
  IP Logged
bill67
Serious Thumper
*****
Offline

old  tired

Posts: 8517
genoa city wisconsin
Gender: male
Re: Actual jet sizes
Reply #5 - 09/04/08 at 16:05:10
 
   I found it a 100 jet is 1.00 millimeters and so on, On mikuni carbs too
Back to top
 
« Last Edit: 09/05/08 at 05:26:28 by bill67 »  

william h krumpen
  IP Logged
Charon
Serious Thumper
*****
Offline



Posts: 1811
Harvard, NE
Gender: male
Re: Actual jet sizes
Reply #6 - 09/04/08 at 18:15:14
 
That seems just a little unlikely, since 100 mm is about 4 inches.
Back to top
 
 

Eschew obfuscation.

  IP Logged
dasch
Serious Thumper
*****
Offline

SuzukiSavage.com
Rocks!

Posts: 1137

Re: Actual jet sizes
Reply #7 - 09/04/08 at 20:41:34
 
A 1/3 foot jet orifice? Maybe for russian tanks Smiley
Back to top
 
 
  IP Logged
Educatedredneck
Senior Member
Alliance Member
****
Offline

Sometimes it's
better to be lucky
than good.

Posts: 458
Hampstead, Maryland
Gender: male
Re: Actual jet sizes
Reply #8 - 09/04/08 at 21:50:47
 
I'm thinking Gnat Pubes is closer to the true!!! Grin Grin Grin Grin Grin
Back to top
 
 

1997 Savage - Hard Chrome Drag Pipe, Seat Mod, 152.5 main, 1 - #4 washer, Di Hard Battery, T-Kat, 1" Drag Bar
  IP Logged
klx650sm2002
Serious Thumper
*****
Offline

The more I learn the
less I know.

Posts: 2041
Cumbria,England
Gender: male
Re: Actual jet sizes
Reply #9 - 09/05/08 at 02:52:47
 
Keihin FCR jets too are rated according to hole size eg 180=1.8mm

Clive W  Smiley
Back to top
 
 
  IP Logged
dasch
Serious Thumper
*****
Offline

SuzukiSavage.com
Rocks!

Posts: 1137

Re: Actual jet sizes
Reply #10 - 09/05/08 at 06:40:36
 
So Keihin numbers equal Dyno? And we all got stuck with Mikuni... Smiley
Back to top
 
 
  IP Logged
dasch
Serious Thumper
*****
Offline

SuzukiSavage.com
Rocks!

Posts: 1137

Re: Actual jet sizes
Reply #11 - 09/05/08 at 08:05:51
 
And then I found this:

Width------Keihin # -- DynoJets # -- Mikuni #
0.0350---- 92.5--------- 92-----------86.3
0.0360---- 95----------- 94-----------88.1
0.0370---- 97.5--------- 96-----------90.0
0.0380---- 100---------- 98-----------91.9
0.0390---- 102.5------- 100---------- 93.8
0.0400---- 105--------- 102---------- 95.6
0.0410---- 107.5------- 104---------- 97.5
0.0420---- 110--------- 106---------- 99.4
0.0430---- 112.5------- 108--------- 101.3
0.0440---- 115--------- 110--------- 103.1
0.0450---- 117.5------- 112--------- 105.0
0.0460---- 120--------- 114--------- 106.9
0.0470---- 122.5------- 116--------- 108.8
0.0480---- 125--------- 118--------- 110.6
0.0490---- 127.5------- 120--------- 112.5
0.0500---- 130--------- 122--------- 114.4
0.0510---- 132.5------- 124--------- 116.3
0.0520---- 135--------- 126--------- 118.1
0.0530---- 137.5------- 128--------- 120.0
0.0540---- 140--------- 130--------- 121.9
0.0550---- 142.5------- 132--------- 123.8
0.0560---- 145--------- 134--------- 125.6
0.0570---- 147.5------- 136--------- 127.5
0.0580---- 150--------- 138--------- 129.4
0.0590---- 152.5------- 140--------- 131.3
0.0600---- 155--------- 142--------- 133.1
0.0610---- 157.5------- 144--------- 135.0
0.0620---- 160--------- 146--------- 136.9
0.0630---- 162.5------- 148--------- 138.8
0.0640---- 165--------- 150--------- 140.6
0.0650---- 167.5------- 152--------- 142.5
0.0660---- 170--------- 154--------- 144.4
0.0670---- 172.5------- 156--------- 146.3
0.0680---- 175--------- 158--------- 148.1
0.0690---- 177.5------- 160--------- 150.0
0.0700---- 180--------- 162--------- 151.9
0.0710---- 182.5------- 164--------- 153.8
0.0720---- 185--------- 166--------- 155.6
0.0730---- 187.5------- 168--------- 157.5
0.0740---- 190--------- 170--------- 159.4
0.0750---- 192.5------- 172--------- 161.3
0.0760---- 195--------- 174--------- 163.1
0.0770---- 197.5------- 176--------- 165.0
0.0780---- 200--------- 178--------- 166.9
0.0790---- 202.5------- 180--------- 168.8
0.0800---- 205--------- 182--------- 170.6
0.0810---- 207.5------- 184--------- 172.5
0.0820---- 210--------- 186--------- 174.4
0.0830---- 212.5------- 188--------- 176.3
0.0840---- 215--------- 190--------- 178.1
0.0850---- 217.5------- 192--------- 180.0
0.0860---- 220--------- 194--------- 181.9
0.0870---- 222.5------- 196--------- 183.7
0.0880---- 225--------- 198--------- 185.6
0.0890---- 227.5------- 200--------- 187.5
Back to top
 
 
  IP Logged
Pages: 1
Send Topic Print


« Home

 
« Home
SuzukiSavage.com
09/22/24 at 12:33:40



General CategoryRubber Side Down! › Actual jet sizes


SuzukiSavage.com » Powered by YaBB 2.2!
YaBB © 2000-2007. All Rights Reserved.