SuzukiSavage.com
/cgi-bin/YaBB.pl
General Category >> Rubber Side Down! >> Cone Air Filter
/cgi-bin/YaBB.pl?num=1264484719

Message started by Genjuro on 01/25/10 at 21:45:19

Title: Cone Air Filter
Post by Genjuro on 01/25/10 at 21:45:19

Can anyone tell me what is the best cone filter for stock carb. I know we talked about this at one time on this site. I just can't find it.

Title: Re: Cone Air Filter
Post by jabman on 01/26/10 at 00:44:17

http://i780.photobucket.com/albums/yy87/jabman89/DSC00051.jpg?t=1264495502

this my set up   a silicon hose with a 6 or 7" k&n on it

Title: Re: Cone Air Filter
Post by Reelthing on 01/26/10 at 07:29:09

jabman, don't you need to get that head breather filter up right above the head so the oil doesn't pool in it?

Title: Re: Cone Air Filter
Post by jabman on 01/26/10 at 10:46:10

good question ill have a look in it

Title: Re: Cone Air Filter
Post by jabman on 01/26/10 at 12:55:09

i have covered about 500 miles with this crankcase breather filter and i cannot find any oil at all in there  i did have to top up on engine oil though about a week ago, so its going somewhere. its an oiled cotton k&n filter so any oil i guess will just get absorbed into the cotton, it doesn't look saturated at all

Title: Re: Cone Air Filter
Post by LANCER on 01/26/10 at 19:30:41

http://api.ning.com/files/W5k1iqb1usmxoNjKJWLfz6JA0qSeCRVqlQ8NeJ0vbuGC*Z8vosrNzgydJSbFcKkvJi9K*dELI1-a4q4TLiyp6efaCe7yeJ7c/232323232fp438_nu323__639_697_WSNRCG323334_46_45nu0mrj.jpg?width=480&height=360

http://api.ning.com/files/4nNzEYyE*G3J0XO1mGwLBLmeRs9Z7MtfirD4ATHFE6l1nwqu7ZB8EUUqX7RU9pdj3yhiW-ksAnW6M9vf2btmOUbuKB0EwIGz/232323232fp437_nu323__639_697_WSNRCG323334_4__5nu0mrj.jpg?width=480&height=360

http://api.ning.com/files/KHJs1x64rMyx99twgaTjfKrtiI6o75PHQgE-7FApnQH7ISh-SxhQbwRWBV27eTb8Aa93dBDsP6RRZoj6l495WCaRQyQ1XGYE/232323232fp356_nu323__639_697_WSNRCG3234__3_6nu0mrj.jpg?width=737&height=552

Title: Re: Cone Air Filter
Post by Genjuro on 01/27/10 at 22:39:11

Lancer whats the part number for yours. Its not the typical cone filter, but it looks like it fits in that space well.

Oh, do you have more picture of how your battery is mounted. I am trying to get ideas of how I want to do mine. I like how yours has easy access to the terminals. I also thought about turning mine and fitting it between the frame rails.

Title: Re: Cone Air Filter
Post by Genjuro on 01/27/10 at 22:42:45

Looking at your picture again. I bet you just used the stock battery tray location.

Title: Re: Cone Air Filter
Post by LANCER on 01/28/10 at 16:50:45


26040F0B14130E610 wrote:
Lancer whats the part number for yours. Its not the typical cone filter, but it looks like it fits in that space well.

Oh, do you have more picture of how your battery is mounted. I am trying to get ideas of how I want to do mine. I like how yours has easy access to the terminals. I also thought about turning mine and fitting it between the frame rails.


This filter only fit because the air box was removed and the battery box removed as well.  The battery was just sitting on the very bottom portion of what had been the stock mounting setup.

I am not sure of the specific part # but go to this link and you can look for whatever one you like.
The stock carb has a 57mm OD on the filter mount side.
A VM carb is 63mm OD. (you can use either 62mm or 64mm flange)

http://www.4filters.com/KN-Round-Tapered_c_15-1.html




Part #
Flange Inside Dia. (F)
Base Outside Dia.
Top Outside Dia.
Length (L)
Top Style
Flange Length (FL)
Flange Angle (FA)
Flange Offset


RC-1250 2.25 in (57 mm) 3.5 in (89 mm) 2 in (51 mm) 4 in (102 mm) Metal 0.625 in (16 mm) 0 degrees 0 in (0 mm)
RC-1252 2.25 in (57 mm) 3.5 in (89 mm) 2 in (51 mm) 4 in (102 mm) Metal 0.625 in (16 mm) 0 degrees 0 in (0 mm)
RC-1253 2.25 in (57 mm) 3.5 in (89 mm) 2 in (51 mm) 4 in (102 mm) Metal 0.625 in (16 mm) 0 degrees 0 in (0 mm)
R-1260 2.25 in (57 mm) 3.5 in (89 mm) 2 in (51 mm) 4 in (102 mm) Rubber 0.625 in (16 mm) 0 degrees 0 in (0 mm)
RU-3560 2.25 in (57 mm) 5.125 in (130 mm) 4.625 in (117 mm) 6 in (152 mm) Rubber 0.625 in (16 mm) 0 degrees 0 in (0 mm)
SN-2570 2.438 in (62 mm) 3.5 in (89 mm) 2 in (51 mm) 5 in (127 mm) Rubber 0.625 in (16 mm) 0 degrees 0 in (0 mm)
SN-2530 2.438 in (62 mm) 3.75 in (95 mm) 3 in (76 mm) 4 in (102 mm) Rubber 2 in (51 mm) 20 degrees 0 in (0 mm)
SN-2520 2.438 in (62 mm) 3.75 in (95 mm) 3 in (76 mm) 5 in (127 mm) Rubber 2 in (51 mm) 20 degrees 0 in (0 mm)
SN-2510 2.438 in (62 mm) 3.75 in (95 mm) 3 in (76 mm) 6 in (152 mm) Rubber 2 in (51 mm) 20 degrees 0 in (0 mm)
RX-3800 2.438 in (62 mm) 4.5 in (114 mm) 4 in (102 mm) 6.125 in (156 mm) X-Stream 3 in (76 mm) 20 degrees 0 in (0 mm)
RX-3820-1 2.438 in (62 mm) 4.5 in (114 mm) 4 in (102 mm) 6.125 in (156 mm) X-Stream 0.875 in (22 mm) 0 degrees 2 in (51 mm)
RX-3810-1 2.438 in (62 mm) 4.5 in (114 mm) 6 in (152 mm) 6.125 in (156 mm) X-Stream 0.875 in (22 mm) 0 degrees 0 in (0 mm)
RX-3770 2.438 in (62 mm) 4.5 in (114 mm) 6 in (152 mm) 6.125 in (156 mm) X-Stream 3 in (76 mm) 20 degrees 0 in (0 mm)
RC-4160 2.438 in (62 mm) 5.125 in (130 mm) 3.5 in (89 mm) 6 in (152 mm) Metal 0.625 in (16 mm) 0 degrees 0 in (0 mm)
R-1380 2.438 in (62 mm) 5.5 in (140 mm) 4.5 in (114 mm) 4 in (102 mm) Rubber 0.625 in (16 mm) 0 degrees 0.5 in (13 mm)
RC-9630 2.5 in (64 mm) 4.5 in (114 mm) 3.5 in (89 mm) 5 in (127 mm) Metal 0.75 in (19 mm) 0 degrees 0 in (0 mm)
RX-4010 2.5 in (64 mm) 4.5 in (114 mm) 4 in (102 mm) 3.813 in (97 mm) X-Stream 0.75 in (19 mm) 0 degrees 0 in (0 mm)
RE-0380 2.5 in (64 mm) 5 in (127 mm) 5.5 in (140 mm) 2.75 in (70 mm) Metal 0.625 in (16 mm) 0 degrees 0 in (0 mm)
RC-9700 2.5 in (64 mm) 5.118 in (130 mm) 3.425 in (87 mm) 3.75 in (95 mm) Metal 0.75 in (19 mm) 0 degrees 0.594 in (15 mm)
RU-5005 2.5 in (64 mm) 5.25 in (133 mm) 2.5 in (64 mm) 5.75 in (146 mm) Rubber 1.5 in (38 mm) 0 degrees 0 in (0 mm)
RU-5006 2.5 in (64 mm) 5.25 in (133 mm) 2.5 in (64 mm) 5.75 in (146 mm) Rubber 1.5 in (38 mm) 20 degrees 0 in (0 mm)
RC-9420 2.5 in (64 mm) 5.25 in (133 mm) 3.5 in (89 mm) 4.5 in (114 mm) Metal 0.688 in (17 mm) 0 degrees 0.625 in (16 mm)
E-1006 2.5 in (64 mm) 5.375 in (137 mm) 5.5 in (140 mm) 5.875 in (149 mm) Rubber 0.75 in (19 mm) 0 degrees 0 in (0 mm)
RC-4670 2.5 in (64 mm) 5.5 in (140 mm) 4.5 in (114 mm) 6 in (152 mm) Metal 0.75 in (19 mm) 0 degrees 0 in (0 mm)
RU-4950 2.5 in (64 mm) 6 in (152 mm) 5 in (127 mm) 5.5 in (140 mm) Rubber 2 in (51 mm) 0 degrees 0 in (0 mm)
RX-4950 2.5 in (64 mm) 6 in (152 mm) 5 in (127 mm) 5.5 in (140 mm) X-Stream 2 in (51 mm) 0 degrees 0 in (0 mm)
RX-4860 2.5 in (64 mm) 6 in (152 mm) 5 in (127 mm) 6.5 in (165 mm) X-Stream 2 in (51 mm) 0 degrees 0 in (0 mm)
RU-4860 2.5 in (64 mm) 6 in (152 mm) 5 in (127 mm) 6.5 in (165 mm) Rubber 2 in (51 mm) 0 degrees 0 in (0 mm)

SuzukiSavage.com » Powered by YaBB 2.2!
YaBB © 2000-2007. All Rights Reserved.