SuzukiSavage.com
/cgi-bin/YaBB.pl
General Category >> Rubber Side Down! >> Actual jet sizes
/cgi-bin/YaBB.pl?num=1220543656

Message started by dasch on 09/04/08 at 08:54:16

Title: Actual jet sizes
Post by dasch on 09/04/08 at 08:54:16

Does anybody have an accurate chart with ACTUAL jet sizes (in mm or inches)?

Title: Re: Actual jet sizes
Post by serowbot on 09/04/08 at 11:16:59

Because the holes are so small,..I believe they are measured in "Gnat Pubes",...I currently run one that is .150 of a gnat pube,..or 150GP.

Sorry,..I have no idea.  Maybe it's .150 mm?

I'm just giving a bump 'cause no one smart has replied yet.

Title: Re: Actual jet sizes
Post by dasch on 09/04/08 at 12:33:31

well, as a unit of measure - one Gnat Pube for Mikuni is a precise amount of certain liquid that will pour through the hole under certain pressure. Which doesn't tell me (you, us) jack! Milimeters or inches are much better.

Gnat Pube, huh? Good one :-)

Title: Re: Actual jet sizes
Post by serowbot on 09/04/08 at 12:41:14

I can't believe someone hasn't posted the real answer yet.  I'm curious...

Who knows,..maybe I'm right.

Bump...

Title: Re: Actual jet sizes
Post by serowbot on 09/04/08 at 15:57:34

O.K., did a search myself and found this.

" DynoJet jets are marked according to the diameter of the hole in the
jet .. ie: DJ150 = 1.5mm and DJ175 = 1.75mm.
This is not true for Mikuni or most other OEM equivalent jets. This size
Mikuni jet, (N102.221 Super BN), is marked according to its' flow rate,
ie: 150 = a rating of 150 cc of fuel per minute. "

Title: Re: Actual jet sizes
Post by bill67 on 09/04/08 at 16:05:10

   I found it a 100 jet is 1.00 millimeters and so on, On mikuni carbs too

Title: Re: Actual jet sizes
Post by Charon on 09/04/08 at 18:15:14

That seems just a little unlikely, since 100 mm is about 4 inches.

Title: Re: Actual jet sizes
Post by dasch on 09/04/08 at 20:41:34

A 1/3 foot jet orifice? Maybe for russian tanks :-)  

Title: Re: Actual jet sizes
Post by Educatedredneck on 09/04/08 at 21:50:47

I'm thinking Gnat Pubes is closer to the true!!! ;D ;D ;D ;D ;D

Title: Re: Actual jet sizes
Post by klx650sm2002 on 09/05/08 at 02:52:47

Keihin FCR jets too are rated according to hole size eg 180=1.8mm

Clive W  :)

Title: Re: Actual jet sizes
Post by dasch on 09/05/08 at 06:40:36

So Keihin numbers equal Dyno? And we all got stuck with Mikuni... :-)

Title: Re: Actual jet sizes
Post by dasch on 09/05/08 at 08:05:51

And then I found this:

Width------Keihin # -- DynoJets # -- Mikuni #
0.0350---- 92.5--------- 92-----------86.3
0.0360---- 95----------- 94-----------88.1
0.0370---- 97.5--------- 96-----------90.0
0.0380---- 100---------- 98-----------91.9
0.0390---- 102.5------- 100---------- 93.8
0.0400---- 105--------- 102---------- 95.6
0.0410---- 107.5------- 104---------- 97.5
0.0420---- 110--------- 106---------- 99.4
0.0430---- 112.5------- 108--------- 101.3
0.0440---- 115--------- 110--------- 103.1
0.0450---- 117.5------- 112--------- 105.0
0.0460---- 120--------- 114--------- 106.9
0.0470---- 122.5------- 116--------- 108.8
0.0480---- 125--------- 118--------- 110.6
0.0490---- 127.5------- 120--------- 112.5
0.0500---- 130--------- 122--------- 114.4
0.0510---- 132.5------- 124--------- 116.3
0.0520---- 135--------- 126--------- 118.1
0.0530---- 137.5------- 128--------- 120.0
0.0540---- 140--------- 130--------- 121.9
0.0550---- 142.5------- 132--------- 123.8
0.0560---- 145--------- 134--------- 125.6
0.0570---- 147.5------- 136--------- 127.5
0.0580---- 150--------- 138--------- 129.4
0.0590---- 152.5------- 140--------- 131.3
0.0600---- 155--------- 142--------- 133.1
0.0610---- 157.5------- 144--------- 135.0
0.0620---- 160--------- 146--------- 136.9
0.0630---- 162.5------- 148--------- 138.8
0.0640---- 165--------- 150--------- 140.6
0.0650---- 167.5------- 152--------- 142.5
0.0660---- 170--------- 154--------- 144.4
0.0670---- 172.5------- 156--------- 146.3
0.0680---- 175--------- 158--------- 148.1
0.0690---- 177.5------- 160--------- 150.0
0.0700---- 180--------- 162--------- 151.9
0.0710---- 182.5------- 164--------- 153.8
0.0720---- 185--------- 166--------- 155.6
0.0730---- 187.5------- 168--------- 157.5
0.0740---- 190--------- 170--------- 159.4
0.0750---- 192.5------- 172--------- 161.3
0.0760---- 195--------- 174--------- 163.1
0.0770---- 197.5------- 176--------- 165.0
0.0780---- 200--------- 178--------- 166.9
0.0790---- 202.5------- 180--------- 168.8
0.0800---- 205--------- 182--------- 170.6
0.0810---- 207.5------- 184--------- 172.5
0.0820---- 210--------- 186--------- 174.4
0.0830---- 212.5------- 188--------- 176.3
0.0840---- 215--------- 190--------- 178.1
0.0850---- 217.5------- 192--------- 180.0
0.0860---- 220--------- 194--------- 181.9
0.0870---- 222.5------- 196--------- 183.7
0.0880---- 225--------- 198--------- 185.6
0.0890---- 227.5------- 200--------- 187.5

SuzukiSavage.com » Powered by YaBB 2.2!
YaBB © 2000-2007. All Rights Reserved.